Description :
Conversion from old analogue electricity meters to the new smart meter technology (EU requirement).
approx. 2 million electricity meters
| BV: | Change electricity meters in Salzburg |
| Start: | By arrangement |
| Volume | approx. 42,000,000 euros by 2025 |
| Payment: Term of payment: | per counter. (Pictures Hier) 7 days |
| Requires: | per person 1 car, work clothes, hand tools |
| Info: | in urban areas you can exchange about 40-50 meters per day, in rural areas between 20 and 25. You can work from 7 a.m. to 7 p.m., you can also work on Saturdays. |
| Overnight stay | You have to pay yourself (we'll help you find it) |
Reference :
C-0429136
